Breakdown of Paris Club refund to states

Posted by FactNews | 7 years ago | 2,776 times



Below is the breakdown of the $6.9billion Paris Club Refund to 36 States, FCT 

1. Abia - $151, 410, 816.39

2. Adamawa - $161, 968, 221.27

3. Akwa Ibom - $344, 122,584.90

4. Anambra - $162, 163, 091.98

5. Bauchi - $182, 192, 756.59

6. Bayelsa - $329, 744, 322.49

7. Benue - $81, 580, 708.60

8. Borno - $194, 461, 850.74

9. Cross River - $160, 936, 263.51

10. Delta - $365, 655, 143.86

11. Ebonyi - $119, 419,427.28

12. Edo - $161, 354, 346, .83

13. Ekiti - $126, 432, 758.86

14. Enugu - $142, 034, 156.54

15. Gombe - $118,486,826.45

16. Imo - $185, 451, 792. 92

17. Jigawa - $188, 282, 561.77

18. Kaduna - $204, 549, 118.60

19. Kano - $287, 952, 190.23

20. Katsina - $217, 274, 991.01

21. Kebbi - $158,344,357.37

22. Kogi - $159, 674,903.18

23. Kwara - $135, 646, 207

24. Lagos - $223, 773, 195.58

25. Nasarawa - $120, 557, 593.92

26. Niger - $191, 014, 388.20

27. Ogun - $152, 036, 415.75

28. Ondo - $185, 527, 107.67

29. Osun - $167, 261, 095.11

30. Oyo - $209, 314, 168. 61

31. Plateau - $149, 512, 027.96

32. Rivers - $462, 593, 183.07

33. Sokoto - $170, 625, 921.77

34. Taraba - $148, 662,635.52

35. Yobe - $143, 393,460. 04

36. Zamfara - $144, 169, 154. 81

37. FCT - $18, 142, 185.


Readers Comments

comment(s)

No comments yet. Be the first to post comment.


You may also like...